1
/
of
11
Mój sklep
КS 18-1YЕ
КS 18-1YЕ
Regular price
€8.639,00 EUR
Regular price
Sale price
€8.639,00 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Reliable low rpm yangdong engine
The modern YangDong 1500 rpm low-speed engine is characterized by high quality and reliability, meets international standards and active norms in terms of economy, environmental friendliness, technical and operational safety.
Voltage, V | 230 |
Maximum power 230V, kVA | 17.6 |
Nominal power 230V, kVA | 16 |
Frequency, Hz | 50** |
Current strength (max), A | 76.52 |
Nests | 1 x CEE 230V 32A, 2 x Schuko 230V |
Operating time at 50% load, h*** | 21 |
Fuel consumption***, l/h | 3.7 (at 50% load) |
Housing type | sound-absorbing, moisture-resistant, weather-resistant, vandal-proof |
Noise level Lpa/Lwa, dB | 72/97 |
Controller Type | multifunction digital control unit |
Controller Model | Datacom D300 |
Alternator type | Stamford type, synchronous, self-excited, brushless, AC, 4-pole |
Engine type | four-cylinder water-cooled diesel, four-stroke |
Engine brand | YangDong |
Engine model | YSD490D |
Engine speed, rpm | 1500 |
Cooling | liquid |
Engine speed control system | electronic |
Preheating | + |
ATS input | + |
Fuel tank capacity, l | 76 |
Oil tank capacity, l | 7 |
Cooling system capacity, l | 12 |
Voltage regulator | intelligent electronic voltage regulator AVR system |
Battery, Ah | 85 |
Battery charger | Built-in |
Permissible deviation from rated voltage | no more than 5% |
Guarantee | 2 years |
Degree of protection | IP54 |
Net dimensions (LxWxH), mm | 2160 x 950 x 1250 |
Gross dimensions (LxWxH), mm | 2190 x 980 x 1270 |
Net weight, kg | 975 |
Gross weight, kg | 978.0 |
SKU | KS 18-1YE |
Barcode | 4260405365746 |
Share










