1
/
iš
11
Mój sklep
KS 33-3DE-G
KS 33-3DE-G
Įprasta kaina
€12.149,00 EUR
Įprasta kaina
Išpardavimo kaina
€12.149,00 EUR
Vieneto kaina
/
per
Mokesčiai įtraukti.
Nepavyko įkelti atsiėmimo galimybių
Reliable low rpm deutz engine
The modern Deutz engine with a low speed of 1500 rpm provides optimal efficiency, has increased engine power for long-term use, is characterized by very economical fuel consumption of 2.17 l / h (at 50% load), thanks to which the power plants of the German brand are economical in terms of cost. The electronic engine speed control system is a computer control that automatically adjusts the engine speed, quickly responds to load changes, improves the quality of the generated electricity and guarantees a maximum stable frequency of 50 Hz.
| Voltage, V | 230/400 |
| Max/Nom Power (400V), kVA | 30/33 |
| Frequency, Hz | 50** |
| Current strength (max), A | 47.63 |
| Nests | 1 x Schuko 230 V, 1 x CEE 400 V 16 A, 1 x CEE 400 V 32 A |
| Operating time at 50% load, h*** | 15 |
| Fuel consumption***, l/h | 3.7 (at 50% load) |
| Housing type | sound-absorbing, moisture-resistant, weather-resistant, galvanized, vandal-proof |
| Noise level Lpa/Lwa, dB | 72/97 |
| Controller Type | multifunction digital control unit |
| Controller Model | Datacom D300 |
| Alternator type | Stamford type, synchronous, self-excited, brushless, AC, 4-pole |
| Engine type | Water-cooled four-cylinder four-stroke diesel engine |
| Engine brand | Deutz |
| Engine model | BFM3 G2 |
| Engine speed, rpm | 1500 |
| Cooling | liquid |
| Engine speed control system | electronic |
| Preheating | + |
| ATS input | + |
| Fuel tank capacity, l | 57 |
| Oil tank capacity, l | 5.5 |
| Cooling system capacity, l | 10 |
| Voltage regulator | intelligent electronic voltage regulator AVR system |
| Battery, Ah | 85 |
| Battery charger | Built-in |
| Permissible deviation from rated voltage | no more than 5% |
| Guarantee | 2 years |
| Degree of protection | IP54 |
| Net dimensions (LxWxH), mm | 2160 x 950 x 1250 |
| Gross dimensions (LxWxH), mm | 2190 x 980 x 1270 |
| Net weight, kg | 856 |
| Gross weight, kg | 859.0 |
| SKU | KS 33-3DE-G |
| Barcode | 4260405365777 |
Share
