1
/
iš
11
Mój sklep
KS 33-3YE
KS 33-3YE
Įprasta kaina
€10.349,00 EUR
Įprasta kaina
Išpardavimo kaina
€10.349,00 EUR
Vieneto kaina
/
per
Mokesčiai įtraukti.
Nepavyko įkelti atsiėmimo galimybių
Reliable low rpm yangdong engine
The modern YangDong 1500 rpm low-speed engine is characterized by high quality and reliability, meets international standards and active norms in terms of economy, environmental friendliness, technical and operational safety.
Voltage, V | 230/400 |
Max/Nom Power (400V), kVA | 33/30 |
Frequency, Hz | 50** |
Current strength (max), A | 47.63 |
Nests | 1 x Schuko 230 V, 1 x CEE 400 V 16 A, 1 x CEE 400 V 32 A |
Operating time at 50% load, h*** | 15 |
Fuel consumption***, l/h | 5.1 (at 50% load) |
Housing type | sound-absorbing, moisture-resistant, weather-resistant, vandal-proof |
Noise level Lpa/Lwa, dB | 72/97 |
Controller Type | multifunction digital control unit |
Controller Model | Datacom D300 |
Alternator type | Stamford type, synchronous, excitation system, brushless AC, four pole |
Engine type | Water-cooled four-cylinder four-stroke diesel engine |
Engine brand | YangDong |
Engine model | Y4100D |
Engine speed, rpm | 1500 |
Cooling | liquid |
Engine speed control system | electronic |
Preheating | + |
ATS input | + |
Fuel tank capacity, l | 75 |
Oil tank capacity, l | 8 |
Cooling system capacity, l | 14 |
Voltage regulator | electronic voltage regulator, intelligent AVR |
Battery, Ah | 2x85 |
Battery charger | Built-in |
Permissible deviation from rated voltage | no more than 5% |
Guarantee | 2 years |
Degree of protection | IP54 |
Net dimensions (LxWxH), mm | 2160 x 950 x 1250 |
Gross dimensions (LxWxH), mm | 2190 x 980 x 1270 |
Net weight, kg | 978 |
Gross weight, kg | 981.0 |
SKU | KS 33-3YE |
Barcode | 4260405365760 |
Share










